Items |
VX-1 |
VX-2 |
VX-3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | N/A 36 in914 mm | N/A 51 in1295 mm | N/A 66 in1676 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cover Width | N/A 13 7/16 in341 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cover Length | N/A 11 5/8 in295 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry Weight | N/A 110 lbs50 kgs | N/A 125 lbs57 kgs | N/A 150 lbs68 kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate |
N/A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Features |
N/A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter/Separator Configuration Cartridge Selection | N/A First Stage Coalescers for Diesel Fuel, Micron Rating-25 (O-8150) First Stage Coalescers for Diesel Fuel, Micron Rating-3 (O-8154) First Stage Coalescers for Diesel Fuel/Gasoline, Micron Rating-2 (O-8156) First Stage Coalescers for Jet Fuel/Kerosene/Diesel Fuel, Micron Rating-0.5 (O-81588) Second Stage Separators for Diesel (SO-415PL) Second Stage Separators for Jet/Kero/Gas/Oils (SO-415VX5) | N/A First Stage Coalescers for Diesel Fuel, Micron Rating-25 (O-8300) First Stage Coalescers for Diesel Fuel, Micron Rating-3 (O-8304) First Stage Coalescers for Diesel Fuel/Gasoline, Micron Rating-2 (O-8306) First Stage Coalescers for Jet Fuel/Kerosene/Diesel Fuel, Micron Rating-0.5 (O-83088) Second Stage Separators for Diesel (SO-430PL) Second Stage Separators for Jet/Kero/Gas/Oils (SO-430VX5) | N/A First Stage Coalescers for Diesel Fuel, Micron Rating-25 (O-8440) First Stage Coalescers for Diesel Fuel, Micron Rating-3 (O-8440) First Stage Coalescers for Diesel Fuel/Gasoline, Micron Rating-2 (O-8446) First Stage Coalescers for Jet Fuel/Kerosene/Diesel Fuel, Micron Rating-0.5 (O-84488) Second Stage Separators for Diesel (SO-444PL) Second Stage Separators for Jet/Kero/Gas/Oils (SO-444C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" OD X 3.5" ID Configuration Cartridge Selection | N/A Aviation Aquacon® Cartridges (ACO-61401L) Industrial Aquacon® Cartridges (AC-61405) Industrial Aquacon® Cartridges (AC-61410) Industrial Aquacon® Cartridges (AC-61425) Micronic Cartridges, Fiberglass Depth (FO-614FGXX) Micronic Cartridges, Pleated Paper (FO-614PLFXX) | N/A Aviation Aquacon® Cartridges (ACO-61401L - Stack of 2) Aviation Aquacon® Cartridges (ACO-62901L) Industrial Aquacon® Cartridges (AC-62905) Industrial Aquacon® Cartridges (ACD-614XX - Stack OF 2) Micronic Cartridges, Fiberglass Depth (FO-614FGXX - Stack of 2) Micronic Cartridges, Fiberglass Depth (FO-629FGXX) Micronic Cartridges, Pleated Paper (FO-614PLFXX - Stack of 2) Micronic Cartridges, Pleated Paper (FO-629PLFXX) | N/A Aviation Aquacon® Cartridges (ACO-61405 - Stack of 3) Aviation Aquacon® Cartridges (ACO-64401L) Industrial Aquacon® Cartridges (AC-64405) Industrial Aquacon® Cartridges (ACD-614XX - Stack OF 3) Micronic Cartridges, Fiberglass Depth (FO-614FGXX - Stack of 3) Micronic Cartridges, Fiberglass Depth (FO-644FGXX) Micronic Cartridges, Pleated Paper (FO-614PLFXX - Stack of 3) Micronic Cartridges, Pleated Paper (FO-644PLFXX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" or 6.25" OD X 2.625" ID Configuration Cartridge Selection | N/A Clay (Fuller's Earth) Cartridges (LA-61801B) Industrial Aquacon® Cartridges (AC-718XX) Micronic Cartridges, Fiberglass Depth (FO-618FGAXX) Micronic Cartridges, Pleated Paper (FO-718PLXX) Micronic Cartridges, Pleated Paper (FOS-718PLXX) Micronic Cartridges, Pleated Synthetic (FOS-618PLXX) | N/A | N/A Clay (Fuller's Earth) Cartridges (LA-61801B - Stack of 2) Industrial Aquacon® Cartridges (AC-718XX - Stack of 2) Industrial Aquacon® Cartridges (AC-736XX) Micronic Cartridges, Fiberglass Depth (FO-636FGAXX Micronic Cartridges, Pleated Paper (FO/FOS-718XX - Stack of 2) Micronic Cartridges, Pleated Paper (FO-618FGAXX - Stack of 2) Micronic Cartridges, Pleated Paper (FO-7364PLXX) Micronic Cartridges, Pleated Synthetic (FOS-636PLXX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDF® Monitor Configuration Cartridge Selection | N/A CDF Cartridges (CDF-215N), 5 EA | N/A CDF Cartridges (CDF-230N), 5 EA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
N/A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - Filter/Separator | N/A Diesel Fuel - 27 USGPM Gasoline/Aviation Gasoline - 66 USGPM Insulating Oil (80ºF) - 6.1 USGPM Jet Fuel/Kerosene - 50 USGPM Turbine Lube Oil (ISO 32, 100°F) - 3.5 USGPM | N/A Diesel Fuel - 50 USGPM Gasoline/Aviation Gasoline - 132 USGPM Insulating Oil (80ºF) - 13.5 USGPM Jet Fuel/Kerosene - 100 USGPM Turbine Lube Oil (ISO 32, 100°F) - 7.5 USGPM | N/A Diesel Fuel - 75 USGPM Gasoline/Aviation Gasoline - 198 USGPM Insulating Oil (80ºF) - 20.0 USGPM Jet Fuel/Kerosene - 150 USGPM Turbine Lube Oil (ISO 32, 100°F) - 11.5 USGPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - Micronic Cartridges 6" OD x 3.5" ID | N/A Diesel Fuel - 50 USGPM Gasoline/Aviation Gasoline - 68 USGPM Jet Fuel Kerosene - 66 USGPM | N/A Diesel Fuel - 100 USGPM Gasoline/Aviation Gasoline - 136 USGPM Jet Fuel Kerosene - 132 USGPM | N/A Diesel Fuel - 150 USGPM Gasoline/Aviation Gasoline - 204 USGPM Jet Fuel Kerosene - 198 USGPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - Aviation Aquacon® Cartridges 6" OD x 3.5" ID | N/A Jet Fuel/Kerosene - 58 USGPM | N/A Jet Fuel/Kerosene - 115 USGPM | N/A Jet Fuel/Kerosene - 176 USGPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - Industrial Micronic & Aquacon® Cartridges | N/A Diesel/Gasoline/AV Gas/Jet Fuel/Kerosene - 50 USGPM | N/A Diesel/Gasoline/AV Gas/Jet Fuel/Kerosene - 100 USGPM | N/A Diesel/Gasoline/AV Gas/Jet Fuel/Kerosene - 150 USGPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - Clay Cartridges | N/A Insulating Oil - 1 USGPM Jet Fuel/Kerosene/Gasoline - 7.5 USGPM | N/A | N/A Insulating Oil - 2 USGPM Jet Fuel/Kerosene/Gasoline - 15 USGPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates - CDF® Monitor Cartridges | N/A Jet Fuel/Kerosene/Gasoline - 75 USGPM | N/A Jet Fuel/Kerosene/Gasoline - 150 USGPM | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|